The following table shows all the modules available in the system and the permissions you can assign to any role when creating or editing a role.
| Module | Available Permissions |
|---|---|
| Users | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Roles | Select All, Create, Update, Delete, Read_All, Changelog, Print_Record |
| Expenses | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Reimbursements | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| PattyCash | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Vendors/Supplier | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Clients | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Projects | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Billable AddOns | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Invoices | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record, Download |
| Payments | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Assets | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Statements | Select All, TDS Expenses, Invoice and Payments, All Expenses By Invoice, GST Expenses, All Expenses By Payments |
| Proforma Invoices | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record, Download |
| Primary Settings | Select All, Update |
| Profile | Select All, Read, Update, Change_Password |
| Dashboard | Select All, Expenses, Invoices, Payments, Unpaid Invoices, Followups, Leaves, Billed Chart |
| Prospect | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Lead | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Followups | Select All, Read_All, Read_Own |
| Hiring | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Leaves | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record, Leave_Approval, Leave_Override |
| Salary | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record, Salary_Payment, Download |
| Opportunity | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Employee | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| TDS Challan | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Dropdown Settings | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Credit Note | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record, Download |
| Catalog | Select All, Create, Read_Own, Update, Delete, Read_All, Changelog, Print_Record |
| Allowance | Select All, Create, Read_Own, Update, Read_All |
| Announcement | Select All, Create, Update, Read_All, Delete |
| Reports | Select All, PnL, Sales, Marketing |
| Timesheet | Select All, Create, Update, Read_Own, Read_All |
| Holiday | Select All, Create, Update, Read_All, Read_Own, Delete, Print_Record |
| General Setting | Select All, Create, Update, Delete, Read_All, Changelog, Print_Record |
Each module in the system supports a specific set of permissions. These permissions define exactly what actions are allowed for users assigned to the role. Below is a table describing each permission:
| Permission | Description |
|---|---|
| Create | Allows users to add new records in the module. |
| Read_Own | Allows users to view only the records they created or that are assigned to them. |
| Read_All | Allows users to view all records in the module, regardless of ownership. |
| Update | Allows users to edit existing records. |
| Delete | Allows users to delete records. |
| Changelog | Allows users to view the history of changes made to each record. |
| Print_Record | Allows users to print or export records (e.g., PDF). |
| Download | Allows users to download files and attachments from records. |
| Change_Password | Allows users to change or reset passwords for other users. |
| Leave_Approval | Allows users to approve or reject leave requests submitted by employees. |
| Leave_Override | Allows users to manually adjust or override leave balances for employees. |
| Salary_Payment | Allows users to process and mark salaries as paid in the payroll module. |
| PnL (Reports) | Allows users to access Profit & Loss statements and financial reports. |
| Sales (Reports) | Allows users to access detailed sales reports and revenue data. |
| Marketing (Reports) | Allows users to access marketing performance reports such as campaign and lead tracking. |

