📊 The Project Statement tab in DaaI Business Suite provides a complete financial overview for each project. It consolidates invoices, payments, credit notes, refunds, and outstanding balances linked to that project. This ensures clear tracking, better financial control, and transparent reporting at the project level.
🔍 Purpose
- Give a real-time financial summary of each project.
- Help project managers & finance teams monitor billing, collections, and outstanding dues.
- Act as a ready reference for client discussions and internal audits.
🧩 Sections in the Project Statement
📁 Project Overview
Shows high-level details about the project:
- Project Name
- Client Name & ID
- Project Owner (responsible manager)
- Project Type / Technology / Status
- Project Currency
- Financial Summary:
- Billable Amount (Inclusive of Tax)
- Invoiced Amount (Inclusive of Tax)
- Uninvoiced Amount (Inclusive of Tax)
- Paid Amount (Inclusive of Tax)
- Unpaid Amount (Inclusive of Tax)
📦 Billable Items
All items billed under this project.
| Column | Description |
|---|---|
| Date | Billing date |
| Billed Items | Description of service/product billed |
| Status | Draft / Invoiced |
| Net Amount | Before tax |
| Tax | Tax applied |
| Total | Net + Tax |
| Invoice No. | Linked invoice |
🧾 Invoices
All invoices raised for this project.
| Column | Description |
|---|---|
| Date | Invoice issue date |
| Invoice No. | System-generated unique invoice ID |
| Status | UNPAID / PART / PAID / CANCELLED |
| Net Amount | Before tax |
| Tax | Tax applied |
| Total | Net + Tax |
💰 Payments
All payments received against this project’s invoices.
| Column | Description |
|---|---|
| Payment ID | Unique system ID |
| Invoice No. | Invoice linked to payment |
| Date | Payment date |
| Invoice Amount | Total invoice value |
| Amount Paid | Payment received |
| Xction Fees | Any transaction charges |
| Amount Received | Final net received |
| Mode | Cash / Bank / UPI / Other |
| Reference No. | Bank ref. / UTR / payment proof |
💳 Credit Notes
Credits issued against this project.
| Column | Description |
|---|---|
| Date | Issue date of credit note |
| Credit Note | Unique CN number |
| Invoice No. | Linked invoice |
| Debit Note No. | If linked to a debit note |
| Total Amount | Value credited |
| Status | Active / Voided |
🔁 Refunds
Any refunds processed under this project.
| Column | Description |
|---|---|
| Date | Refund date |
| Amount | Refunded amount |
| Transaction ID | Payment gateway / bank reference |
| Invoice No. | Linked invoice |
| Credit Note No. | Base credit note for refund |
📚 Project Ledger
A complete chronological record of all financial activities for the project.
| Date | Reference | Type | ID | Debit (₹) | Credit (₹) | Advance Balance (₹) | Outstanding (₹) |
|---|---|---|---|---|---|---|---|
| DD/MM/YYYY | Invoice #123 | Invoice | INV-001234 | 20,000.00 | — | 0.00 | 20,000.00 |
| DD/MM/YYYY | Payment #567 | Payment | PAY-000567 | — | 12,000.00 | 0.00 | 8,000.00 |
| DD/MM/YYYY | Credit Note #45 | Credit Note | CN-000045 | — | 5,000.00 | 0.00 | 3,000.00 |
| DD/MM/YYYY | Refund #78 | Refund | REF-000078 | — | 1,500.00 | 0.00 | 1,500.00 |
| DD/MM/YYYY | Advance #99 | Advance | ADV-000099 | — | 10,000.00 | 10,000.00 | 0.00 |
| DD/MM/YYYY | Invoice #124 | Invoice | INV-001245 | 8,000.00 | — | 2,000.00 | 0.00 |
Notes:
- Debit (₹): Amount billed (Invoices).
- Credit (₹): Amount reduced (Payments, Credit Notes, Refunds).
- Advance Balance (₹): Shows client’s prepaid/credit balance.
- Outstanding (₹): Remaining amount payable after each entry.
✅ Use Cases
- Monitor project-level financial health.
- Share statement with client as an official project account report.
- Track payments & collections at invoice level.
- Audit adjustments, credit notes, and refunds.
- Quickly identify overdue amounts for the project.
💡 Tips
- Always ensure Credit Notes are correctly linked to project invoices.
- Use Ledger to troubleshoot mismatches.
- Before refunding, confirm the related Credit Note is issued & active.

