Here is the detailed explanation for each Opportunity Stage in the DaaI Business Suite CRM, including its significance, actions expected, and system behavior. Each Opportunity Stage represents a step in the sales pipeline, helping sales teams clearly understand where a potential deal stands and what actions need to be taken next.
Daai Business Suite splits opportunities into active stages (visible as Kanban columns) and terminal stages (visible only in the Grid view).
| Stage | Meaning | Significance | Recommended Actions | System Behavior |
|---|---|---|---|---|
| Educating Customer | Prospect is learning about your products/services. | Initial stage to build awareness and interest. | Share marketing material, demos, schedule intro call. | Records follow-up; stage update visible in dashboard/history. |
| Requirement Gathering (default for new opportunities) | Prospect is discussing specific needs. | Opportunity becomes more qualified. | Conduct meetings, document client needs, gather requirements. | Records follow-up; enables movement to quoting stage. |
| Preparing Quote | Quote or proposal is being prepared. | Budget and proposal discussions start. | Draft quotation, get internal approvals, add proposal files. | Records follow-up; quote document can be attached. |
| Quote Submitted | Proposal has been shared with the prospect. | Awaiting client feedback. | Confirm delivery, schedule follow-up to discuss, note feedback. | History entry created; status visible in Opportunity module. |
| Negotiation | Prospect is negotiating terms or pricing. | Deal is at decision-making point. | Address objections, revise quote if needed, involve decision-makers. | All changes logged in Follow-Up History. |
| Closed Lost | Deal is lost and will not proceed. | Used for reporting, analysis, and improvement. | Enter reason for loss, finalize follow-up, archive opportunity if needed. | Status locked; appears in lost deal reports. |
| Abandoned | Opportunity dropped due to inactivity or disinterest. | Lead went cold but not formally rejected. | Log reason, mark as inactive, plan future re-engagement if viable. | No further action unless manually reactivated. |
| Won | Deal successfully closed. | Sales cycle completed. | Start onboarding, assign team, schedule delivery. | System auto-creates a Client record linked to this opportunity; opportunity is preserved with full history. |

